The Central Recruitment Board (CRB) of Meghalaya Police has officially released the Fourth Merit List for candidates shortlisted for appointment to the post of Un-Armed Branch (UB) Constable. If you have been waiting for the next round of selections, you can now download the official result PDF directly from the Meghalaya Police website.
Meghalaya Police 4th Merit List 2026 – Overview
| Particulars | Details |
|---|---|
| Organisation | Government of Meghalaya |
| Recruitment Board | Central Recruitment Board (CRB), Meghalaya Police |
| Result Name | Results of TRP 2024-25 |
| Post Name | Un-Armed Branch Constable |
| Total Shortlisted Candidates | 30 |
| Result Format | Roll Number and Candidate Details |
| Result Date | 18 November 2026 |
| Official Location | Mawroh, Shillong, Meghalaya |
Shortlisted Candidates List for Un-Armed Branch Constable (Roll Number, Name, Gender & Category)
| Sl. No. | Roll Number | Candidate’s Name | Gender | Category |
|---|---|---|---|---|
| 1 | 33036726 | JESILY JYRWA | FEMALE | KHASI/ JAINTIA |
| 2 | 33036509 | BANSHAIKUPAR WANNIANG | MALE | KHASI/ JAINTIA |
| 3 | 33009433 | JOHNFERSON MARNGAR | MALE | KHASI/ JAINTIA |
| 4 | 33015290 | ROBERTSON LYNGKHOI | MALE | KHASI/ JAINTIA |
| 5 | 33018409 | GEVINSON NONGBRI | MALE | KHASI/ JAINTIA |
| 6 | 33031692 | FIRSTSON SHYLLA | MALE | KHASI/ JAINTIA |
| 7 | 33034995 | RIVINALDO KHARSIEMLIEH | MALE | KHASI/ JAINTIA |
| 8 | 33003314 | BANPYNTNGEN MAKDOH | MALE | KHASI/ JAINTIA |
| 9 | 33012245 | KYRSHANLANG SHABONG | MALE | KHASI/ JAINTIA |
| 10 | 33033408 | PHYRNAI KYNDAIT | FEMALE | KHASI/ JAINTIA |
| 11 | 33019054 | ROISHAPHRANG SHADAP | MALE | KHASI/ JAINTIA |
| 12 | 33032070 | RIDA SHADAP | FEMALE | KHASI/ JAINTIA |
| 13 | 33033672 | KERLANG LANGSTANG | MALE | KHASI/ JAINTIA |
| 14 | 33009992 | BANTEILANG MARTHONG | MALE | UNRESERVED |
| 15 | 33008120 | JOYNINGSTAR MYRTHONG | MALE | UNRESERVED |
| 16 | 33012730 | MONICA NONGPHUD | FEMALE | UNRESERVED |
| 17 | 33036288 | DONBOKLANG SHANGOI | MALE | UNRESERVED |
| 18 | 33033619 | MEBANKER PHAWA | MALE | UNRESERVED |
| 19 | 33037129 | MACK RICHARD IAWREN | MALE | UNRESERVED |
| 20 | 33019086 | DONKUPARSING WARLAITTHMA | MALE | UNRESERVED |
| 21 | 33013778 | BATEILANG PARIONG | MALE | UNRESERVED |
| 22 | 33036170 | RONALD JOHN RNGAID | MALE | UNRESERVED |
| 23 | 33015321 | RIBOR STAR KHARUMNI | MALE | UNRESERVED |
| 24 | 33009217 | KUMOL RONGCHON | MALE | OST/SC |
| 25 | 33021052 | CHINGSENG S MARAK | MALE | GARO |
| 26 | 33007483 | CHEARAM DANGGO | MALE | GARO |
| 27 | 33022923 | BITHU R MARAK | MALE | GARO |
| 28 | 33025118 | BRENOPIL R MARAK | MALE | GARO |
| 29 | 33037397 | BINDASH SANGMA | MALE | GARO |
| 30 | 33013410 | CLEMENT RONGHANG | MALE | OST/SC |
Note: Please retain the original PDF as the final reference for official spelling verification.
How to Check Your Name in the Merit List
Follow these quick steps to check your selection status:
- Open the official PDF: Click the direct link above or visit megpolice.gov.in and navigate to the Notice Board > Recruitment section.
- Select the notification: Click on “Recruitment Update: Fourth Merit List – Candidates shortlisted for appointment to the post of Un-Armed Branch Constable” dated 18/11/2026.
- Search your details: Press
Ctrl + F(or use the search icon on your phone) and type your roll number or name to locate your result quickly. - Read the instructions: Carefully review all reporting dates, document verification guidelines, and joining instructions mentioned inside the PDF.
Congratulations to everyone who made it to the fourth merit list! Keep your original documents ready and follow the official CRB reporting schedule without delay.
Meghalaya Police UB Constable 4th Important Details
| Detail | Information |
|---|---|
| Recruiting Authority | Central Recruitment Board (CRB), Meghalaya Police |
| Post Name | Un-Armed Branch (UB) Constable |
| Result Type | Fourth Merit List (Shortlisted for Appointment) |
| Release Date | November 18, 2026 |
| Official Website | megpolice.gov.in |
| Direct Result PDF | Download 4th Merit List PDF |
Frequently Asked Questions (FAQs)
1. How many candidates are shortlisted in Meghalaya Police Un-Armed Branch Constable Result 2026?
A total of 30 candidates are listed in the shortlist released by the Central Recruitment Board, Meghalaya Police.
2. When was the Meghalaya Police shortlist released?
The result was released on 18 November 2026.
3. Where can I check the Meghalaya Police shortlisted candidates list?
You can check the shortlisted candidates list in the official result PDF containing roll numbers, names, gender and categories.
4. Does being shortlisted guarantee appointment?
No. According to the official notice, verification is ongoing, and candidates may be terminated or rejected at any stage if found inauthentic.
5. What details are mentioned in the Meghalaya Police shortlist?
The list includes the candidate’s serial number, roll number, name, gender and category.




Leave a Comment