The Government of Meghalaya, Directorate of Civil Defence & Home Guards, Shillong, has declared the Civil Defence and Home Guards Results 2025 for the post of Guardsman and equivalent ranks.
The Central Recruitment Board (CRB) held the recruitment interview from 24th June 2025 to 5th July 2025.
This result list includes names of selected candidates arranged as per merit and reservation policy, including 10% reservation for women as mentioned in the recruitment advertisement dated 15th March 2024.
We request candidates to check the table carefully and refer to the official notification link given below.
New Job Post: Bank of Baroda Recruitment 2025 Notification Released For 2500 Posts
Check Your Name in the Result List Here
Meghalaya Civil Defence and Home Guards Results 2025 Merit List of Selected Candidates
Note: Recommendation does not mean guaranteed appointment. Appointment depends on further verification by the appointing authority.
Sl. No. | Name | Category |
---|---|---|
1 | TEIMIKI SUNGOH | Unreserved |
2 | SHININGSTAR MUKTIEH | Unreserved |
3 | WANSHIMBOK KHARBANI | Unreserved |
4 | YOOKI DKHAR | Unreserved |
5 | LEE ENFIELD DIENGDOH | Unreserved |
6 | HOBETSIL NONGLANG | Unreserved |
7 | RIKBIRTH M SANGMA | Unreserved |
8 | GOALKEEPER TYMPUIN | Unreserved |
9 | WALGRIK G MOMIN | Unreserved |
10 | BANKORDOR LYNGDOH | Unreserved |
11 | ROHIT SARKAR | Unreserved |
12 | GRACEEDUCE SUCHIANG | Unreserved |
13 | ELEVEN DKHAR | Unreserved |
14 | MIMATCHI M MARAK | Unreserved |
15 | TEIBORMI PHADONG | Unreserved |
16 | DONKUPAR MARBANIANG | Unreserved |
17 | DAFICA DKHAR | Unreserved |
18 | SALCHUGRA M MARAK | Unreserved |
19 | NEHIMIA N MARAK | Unreserved |
20 | IRIA MYRA S NENGMINZA | Unreserved |
21 | DENIS CHYNE | Unreserved |
22 | BANSUKLANG RYAN MUKHIM | Unreserved |
23 | TMESSTAR MARWEIN | Unreserved |
24 | DA UNI PAIA RUMUT | Unreserved |
25 | LATANIA CH MARAK | Unreserved |
26 | YOOLANGKI KHONGIONG | Unreserved |
27 | BALPIN A SANGMA | Unreserved |
28 | KYNSAI LAMURONG | Unreserved |
29 | STARBORLIN MAWSOR | Unreserved |
30 | MEBANKER LYNGDOH MAWLONG | Unreserved |
31 | DACHANKI PAIA DHAR | Unreserved |
32 | SUPERFINE SUTING | Unreserved |
33 | WALTOS N SANGMA | Unreserved |
34 | NIKSRANG D MOMIN | Unreserved |
35 | SENGGRING J SANGMA | Unreserved |
36 | BANTEILANG LYNGDOH | Unreserved |
37 | BANNIEWKOR KURBAH | Unreserved |
38 | EVERGREEN SHYLLA | Unreserved |
39 | JEMON MAKRI | Unreserved |
40 | SALSE G MOMIN | Unreserved |
41 | SHANTALIN WANNIANG | Unreserved |
42 | SALGAMCHI CH MARAK | Unreserved |
43 | GRACEFUL SHADAP MANER | Unreserved |
44 | ELTON JOHN NONGSIANG | Khasi / Jaintia |
45 | CHEGIM ASTLE S MARAK | Garo |
46 | SAPARIUSH A SANGMA | Garo |
47 | RISUK MI SIANGSHAI | Khasi / Jaintia |
48 | BANKERLANG RANI | Khasi / Jaintia |
49 | MACKIOUR CH MOMIN | Garo |
50 | RIKNANG K MARAK | Garo |
51 | WESPER LANGBANG | Khasi / Jaintia |
52 | CHRISTOPHER MYLLIEMNGAP | Khasi / Jaintia |
53 | POLYSON SUTNGA | Khasi / Jaintia |
54 | SALSENG M SANGMA | Garo |
55 | SILAS RYMBAI | Khasi / Jaintia |
56 | SHANBORLANG DIENGDOH | Khasi / Jaintia |
57 | RIMISTAR SARI | Khasi / Jaintia |
58 | FOURBORNSON WAHLANG | Khasi / Jaintia |
59 | IAI APKYRMEN BHOI | Khasi / Jaintia |
60 | MONMI LANGSTANG | Khasi / Jaintia |
61 | DONALDBAIN KHARUMNUID | Khasi / Jaintia |
62 | SANKIRANGBAH SUCHIANG | Khasi / Jaintia |
63 | RITHIK LYNGDOH | Khasi / Jaintia |
64 | GARYSTAR KHONGMALAI | Khasi / Jaintia |
65 | PYNBAITLANG SUCHIANG | Khasi / Jaintia |
66 | SILNANG D SANGMA | Garo |
67 | LIVING PHAWA | Khasi / Jaintia |
68 | BUDAMON KHARNAIOR | Khasi / Jaintia |
69 | KHAINDING ROY WANNIANG | Khasi / Jaintia |
70 | RAITKI PHAWA | Khasi / Jaintia |
71 | TEIBHALANG KHARDIENGNGAN | Khasi / Jaintia |
72 | LASTBORN LHUID | Khasi / Jaintia |
73 | SUCHITRA B MARAK | Garo |
74 | FINESTARMOON RYNTATHIANG | Khasi / Jaintia |
75 | ELBACKSTONE NONGREM | Khasi / Jaintia |
76 | MONGGIA M MARAK | Garo |
77 | MARSHAL WANNIANG | Khasi / Jaintia |
78 | JERRYSTARFIELD MYLLIEMNGAP | Khasi / Jaintia |
79 | KHAINASIB PHAWA | Khasi / Jaintia |
80 | RAYMOND PYNSHAILANG LYNGWA | Khasi / Jaintia |
81 | TWINBIRTH N MARAK | Garo |
82 | RIKUT IA I SUCHIANG | Khasi / Jaintia |
83 | NEVELONE LYNGKHOI | Khasi / Jaintia |
84 | FIRSTSON SHYLLA | Khasi / Jaintia |
85 | FASKISHAN NONGSIEJ | Khasi / Jaintia |
86 | MARSHALLY THABAH | Khasi / Jaintia |
87 | RANGDAJIED SAYOO | Khasi / Jaintia |
88 | MEBANSHAN NONGSPUNG | Khasi / Jaintia |
89 | IOHBORLANG SUTING | Khasi / Jaintia |
90 | GARY PAUL MAWRIE | Khasi / Jaintia |
91 | MOROMI N MARAK | Garo |
92 | DAYACHAND B MARAK | Garo |
93 | KRENITHA CH MARAK | Garo |
94 | TUNBORLANG LYNGKHOI | Khasi / Jaintia |
95 | LAMMI OO HINGE | Khasi / Jaintia |
96 | CHONBERA CH MARAK | Garo |
97 | RIWAMEHI SIANGSHAI | Khasi / Jaintia |
98 | DAYOMIKI SIANGSHAI | Khasi / Jaintia |
99 | EMBAITMI SUCHIANG | Khasi / Jaintia |
100 | POIBIANG LAMARE | Khasi / Jaintia |
101 | EMBHAHLANGKI KHONGIONG | Khasi / Jaintia |
102 | LEPHIWAME KYNDAIT | Khasi / Jaintia |
103 | FIVESTAR SUCHIANG | Khasi / Jaintia |
104 | SHEPHERDSON SYNTEM | Khasi / Jaintia |
105 | ASTIN D SANGMA | Garo |
106 | JEJAT R MARAK | Garo |
107 | PYNAINMI PHAWA | Khasi / Jaintia |
108 | GRIKSANG M SANGMA | Garo |
109 | BALTUSH CH MARAK | Garo |
110 | ARDRICK T SANGMA | Garo |
111 | RICHARD F SYIEMIONG | Khasi / Jaintia |
112 | GOBIN T SANGMA | Garo |
113 | SUPIN HAJONG | OSC/OST |
114 | DAMEBANSHAI THUBRU | Khasi / Jaintia |
115 | PANGJRANG T SANGMA | Garo |
116 | PURABI HAJONG | OSC/OST |
117 | WELJOHNSTAR LYNGDOH | Khasi / Jaintia |
118 | NITHISA D SANGMA | Garo |
119 | FEDALISH SUMER | Khasi / Jaintia |
120 | TEIPAUL WAHLANG | Khasi / Jaintia |
121 | WALTHAM CH SANGMA | Garo |
122 | RIKMITCHI N MARAK | Garo |
123 | BANKERLANG SHYLLA | Khasi / Jaintia |
124 | PYNKYRPANGMITREI DKHAR | Khasi / Jaintia |
125 | TANGKAN CH MARAK | Garo |
126 | DIBORLIN KHARKRANG | Khasi / Jaintia |
127 | BRUNO A SANGMA | Garo |
128 | RICKY KOCH | OSC/OST |
129 | SILGRA CH MARAK | Garo |
130 | WYLLAMKUPAR TALANG | Khasi / Jaintia |
131 | BIBASH M SANGMA | Garo |
132 | IOMI SAJEM | Khasi / Jaintia |
133 | S. THEODORE KHARKONGOR | Khasi / Jaintia |
134 | PORNOI HAJONG | OSC/OST |
135 | AIBORLANG K. HOOJON | Khasi / Jaintia |
136 | LAKMI GYMPAD | Khasi / Jaintia |
137 | IAISHAH SUNGOH | Khasi / Jaintia |
138 | KYNSAI MARBANIANG | Khasi / Jaintia |
139 | KINGSTONE CH MARAK | Garo |
140 | DONPIL T SANGMA | Garo |
141 | RIJAL RABHA | OSC/OST |
142 | SONI PHAWA | Khasi / Jaintia |
143 | JOTINA KLEIN | OSC/OST |
144 | BALGRA M MARAK | Garo |
145 | TEMARIK G MOMIN | Garo |
146 | SENGNATH B MARAK | Garo |
147 | MARK EDISON KHARKONGOR | Khasi / Jaintia |
148 | RANGKU B MARAK | Garo |
149 | DONKUPAR PHRANGSNGI TALANG | Khasi / Jaintia |
150 | LUCKYSTAR PHAWA | Khasi / Jaintia |
151 | EHRI TYNGSHAINLANG SHADAP | Khasi / Jaintia |
152 | WILLIAM T SANGMA | Garo |
153 | SHARLES PHAWA | Khasi / Jaintia |
154 | ARKIDALANG LAMARE | Khasi / Jaintia |
155 | NANGKYRSHAN LAMARE | Khasi / Jaintia |
156 | SONDERFUL MARWEIN | Khasi / Jaintia |
157 | AMAN B NONGRUM | Khasi / Jaintia |
158 | JELIUS SHADAP | Khasi / Jaintia |
159 | CHATARLY TYNGKAN | Khasi / Jaintia |
160 | KAMNIBAIT PHYLLEI | Khasi / Jaintia |
161 | PYRSHAHKI SUNGOH | Khasi / Jaintia |
162 | BRINKUBIRTH CH MARAK | Garo |
163 | RIMIKI IAKAI | Khasi / Jaintia |
164 | MEBANJOP KURBAH | Khasi / Jaintia |
165 | SUNIDABIANG IAKAI | Khasi / Jaintia |
166 | RANJITSING MARWEIN | Khasi / Jaintia |
167 | KYNSAIMIKI SAYOO | Khasi / Jaintia |
168 | PRAININGSTAR NONGNENG SHANPRU | Khasi / Jaintia |
169 | DIMITRIOS WANN | Khasi / Jaintia |
170 | LITTILASH M SANGMA | Garo |
171 | BALSRANG G SANGMA | Garo |
172 | FREEWELL LYNGDOH | Khasi / Jaintia |
173 | RAKSRANG B MARAK | Garo |
174 | SAILAM S SANGMA | Garo |
175 | REBEL NONGSIEJ | Khasi / Jaintia |
176 | RADARONJON HAJONG | OSC/OST |
177 | DIBARSON LYNGDOH LYNGKHOI | Khasi / Jaintia |
178 | TENGRABAL A SANGMA | Garo |
179 | SUMARBHA LANGSHIANG | Khasi / Jaintia |
180 | MAIA LANGSTANG | Khasi / Jaintia |
181 | DONTE SWAR HAJONG | OSC/OST |
182 | WALOME ARENGH | Garo |
183 | RAIUS BONGRUNG | OSC/OST |
184 | TOLAMSHAPHRANG TYNGKAN | Khasi / Jaintia |
185 | SORSA I O SYNTEM | Khasi / Jaintia |
186 | LARI KUPAR KHARUMNUID | Khasi / Jaintia |
187 | MALGRADO THANGKHIEW | Khasi / Jaintia |
188 | ARKIN R MARAK | Garo |
189 | RISSNOLIN THONGNIRIT | Khasi / Jaintia |
190 | IBASUKLANG KHARUMNUID | Khasi / Jaintia |
191 | ROMA BEY | OSC/OST |
192 | SANTISH PAM RABHA | OSC/OST |
193 | SHANBORLANG YMBON | Khasi / Jaintia |
194 | CHEDAM D SANGMA | Garo |
195 | DAKYNSAI R. TANG | Khasi / Jaintia |
196 | AYOOKA LOVEABLE SIANGSHAI | Khasi / Jaintia |
197 | SENGSENG D SANGMA | Garo |
198 | RENYTHA M SANGMA | Garo |
199 | RYNGKATDOR NIANG | Khasi / Jaintia |
200 | BRITHINGBIRTH M SANGMA | Garo |
201 | JEBIRA I SAMGMA | Garo |
202 | RIKCHE R MARAK | Garo |
203 | BASHAHLANG DKHAR | Khasi / Jaintia |
204 | MARKI RYMBAI | Khasi / Jaintia |
205 | NAMSRANG K SANGMA | Garo |
206 | ARWANKI PHADONG | Khasi / Jaintia |
207 | TRINGKINGBATH B MARAK | Garo |
208 | CHEMAN K SANGMA | Garo |
209 | MARSANKI LANGBANG | Khasi / Jaintia |
210 | RIMIKI SAYOO | Khasi / Jaintia |
211 | LARISHA LAMIN | Khasi / Jaintia |
212 | BRING SHADAP | Khasi / Jaintia |
213 | LIMBATH M MARAK | Garo |
214 | HAWABIANG PDE | Khasi / Jaintia |
215 | ABIMEAL SUIAM | Khasi / Jaintia |
216 | SHRI HAME PHAWA | Khasi / Jaintia |
217 | AJEAKI CH MOMIN | Garo |
218 | MALRAKIM M SANGMA | Garo |
219 | DIMRIMCHI G MOMIN | Garo |
220 | TENGKAMBAT A SANGMA | Garo |
221 | CHEBANI R MARAK | Garo |
222 | TANGNINGCHI R SANGMA | Garo |
223 | BONCHIRA T SANGMA | Garo |
224 | JOHNSTAR CH MARAK | Garo |
225 | MATGRIK B MARAK | Garo |
226 | KRESMI CH SANGMA | Garo |
227 | AIBALIN DIENGNGAN | Khasi / Jaintia |
228 | EMBERO MONGTHING D SANGMA | Garo |
229 | KOKON T SANGMA | Garo |
230 | KRIMACHI M SANGMA | Garo |
231 | DIMJIM T SANGMA | Garo |
232 | SHRI TERAN A MARAK | Garo |
233 | SEMPOT N SANGMA | Garo |
234 | ALLAN B SANGMA | Garo |
235 | PHAINTIS LYNGDOH | Khasi / Jaintia |
236 | TENGSRANG R MARAK | Garo |
237 | AUGHAR D SANGMA | Garo |
238 | SILLANG CH MARAK | Garo |
239 | SENGRIM CH MARAK | Garo |
240 | GRIKSIL D SHIRA | Garo |
241 | MARTINELBUSH CH MARAK | Garo |
242 | SYNDONG SHYLLA | Khasi / Jaintia |
243 | MEDAAIHUN SYNTENG BAMON | Khasi / Jaintia |
244 | NAMSENG A SANGMA | Garo |
245 | CHEKPOT M MARAK | Garo |
246 | RIKSENG CH MARAK | Garo |
247 | DEBID D SANGMA | Garo |
248 | TENGSRANG M SANGMA | Garo |
249 | GAMSENG CH SANGMA | Garo |
250 | CHENANG CH MOMIN | Garo |
251 | HARCHIANG M SANGMA | Garo |
252 | DESANG A SANGMA | Garo |
253 | SALMAN R SANGMA | Garo |
254 | LABITHSON S SANGMA | Garo |
255 | SENGRENG CH MARAK | Garo |
256 | WANCELAUS N SANGMA | Garo |
257 | LIMSTONE M SANGMA | Garo |
This table has only serial numbers from 1 to 257. Please check the official notification link below 👇
Meghalaya Home Guards Results 2025 Important Instructions
- This is only a recommendation list, not a final appointment order.
- The final appointment will happen only after necessary verification by the concerned authority.
- Please keep your documents ready for the next process.
- Always check the official website for updates: www.meghomeguards.gov.in
Important Links Meghalaya Civil Defence and Home Guards Results 2025
Official Website | Click Here |
Results list | Notification |
Govt. Jobs | Click Here |
FAQs About Meghalaya Home Guards Results 2025
1. When was the interview for the Guardsman post held?
The interview was held from 24th June 2025 to 5th July 2025.
2. Where can I check the official result list?
You can check the full list on the official website of Meghalaya Civil Defence & Home Guards: www.meghomeguards.gov.in
3. Does my name in the list mean I am selected finally?
No. The list is a recommendation only. Final selection depends on further checks by the department.
4. Is there a reservation for women in this recruitment?
Yes, there is 10% reservation for women as per the recruitment notice dated 15th March 2024.
5. What should I do if I am selected?
If your name is in the list, please wait for further instructions from the department and get your documents ready.