The wait is finally over, and many students are feeling excited and also a little nervous. The MBOSE SSLC Result 2026 Toppers List is now out along with the result on April 7, 2026 at 11 AM.
The Meghalaya Board of School Education (MBOSE) has shared the topper names, their marks, and rank details. So, students who gave the Class 10 exam can now check everything easily.
After months of hard work, this is the moment every student was waiting for. Some students made it to the top list, and their names are now shining in the topper list 👇.
MBOSE SSLC Result 2026 Overview
Below is a simple table to help you understand all key details quickly.
| Details | Information |
|---|---|
| Board Name | Meghalaya Board of School Education (MBOSE) |
| Exam Name | SSLC (Class 10) Exam 2026 |
| Exam Dates | January 30 to February 11, 2026 |
| Result Date | April 7, 2026 at 11 AM |
| Mode of Exam | Offline (Pen and Paper) |
| Passing Marks | 30% in each subject and 33% overall |
| Official Website | mbose.in |
Meghalaya Board MBOSE SSLC Result 2026 Toppers List Class 10
Now, let’s look at the topper list for this year. These students worked very hard, and their marks show their effort.
Also Check: MBOSE SSLC Supplementary Exam 2026 Schedule Released Starting May 1
MBOSE SSLC Examination 2026: Top 20 Candidates in Order of Merit
| Rank | Roll No. | Name of Candidate | Institution | Marks |
| 1 | 31669 | Wangaal Lama | Gorkha Pathshala Higher Secondary School, Shillong | 585 |
| 2 | 57594 | Vishal Kumar | Embee Rosebud Higher Secondary School, Tura | 576 |
| 3 | 27653 | Prajukta Roy | Seven Set Higher Secondary School, Shillong | 575 |
| 3 | 56692 | Prinita Das | Pechon A Sangma Memorial Police Public Secondary School, Tura | 575 |
| 4 | 27208 | Samdi Mukhim | St. Anthony’s Higher Secondary School, Shillong | 572 |
| 4 | 27607 | Nathanael Mantre Laloo | Seven Set Higher Secondary School, Shillong | 572 |
| 4 | 40497 | Wandarihun Lyngkhoi | Anderson Higher Secondary School, Nongstoin | 572 |
| 5 | 51991 | Jenita Pator | Sawlyngdoh Higher Secondary School, Mowkaiaw | 571 |
| 6 | 66948 | Mehek Islam | A Regular – II Candidate | 570 |
| 7 | 26496 | Nausheen Islam Choudhury | All Saints’ Diocesan Higher Secondary School, Shillong | 569 |
| 7 | 27135 | Ishant Bhatt | St. Anthony’s Higher Secondary School, Shillong | 569 |
| 7 | 31620 | Aaditya Thapa | Gorkha Pathshala Higher Secondary School, Shillong | 569 |
| 8 | 27151 | Kevin B Pale | St. Anthony’s Higher Secondary School, Shillong | 568 |
| 8 | 30638 | Abiela Nongsiej | Christian Academy, Shillong | 568 |
| 8 | 31656 | Sharat Chettri | Gorkha Pathshala Higher Secondary School, Shillong | 568 |
| 8 | 38851 | Binit Rai | St. Nanak Secondary School, Shillong | 568 |
| 8 | 45655 | Lasarapynbiang Nongbri | St. Michael’s Higher Secondary School, Umsning | 568 |
| 8 | 50587 | Weimaya Nongtdu Lakiang | North Liberty Higher Secondary School, Jowai | 568 |
| 9 | 27203 | Ronit Biswas | St. Anthony’s Higher Secondary School, Shillong | 566 |
| 9 | 30924 | Dodavah Eliana S Nongrum | Synod Higher Secondary School, Shillong | 566 |
| 10 | 27850 | Trishakshi Das | St. Mary’s Higher Secondary School, Shillong | 565 |
| 10 | 51691 | Iakmenika Chullet | Shangpung Presbyterian Higher Secondary School, Shangpung | 565 |
| 10 | 72883 | Emalton D Marak | A Regular – II Candidate | 565 |
| 11 | 27229 | Vivek Sharma | St. Anthony’s Higher Secondary School, Shillong | 564 |
| 11 | 33946 | Bennaiah Kharshandi | St. Francis Xavier’s Secondary School, Sohklong Mawsynram | 564 |
| 11 | 56672 | Tushar Das | Pechon A Sangma Memorial Police Public Secondary School, Tura | 564 |
| 11 | 59277 | Abhinanda Saha | A Regular – II Candidate | 564 |
| 12 | 26453 | Shriyansh Joshi Adhikari | All Saints’ Diocesan Higher Secondary School, Shillong | 563 |
| 12 | 27468 | Abba N Sangma | St. Margaret’s Higher Secondary School, Shillong | 563 |
| 12 | 49798 | S Shekinah Marboh | St. Mary Mazzarello Girls’ Higher Secondary School, Jowai | 563 |
| 13 | 27091 | Dasanbha Kharmawphlang | St. Anthony’s Higher Secondary School, Shillong | 562 |
| 14 | 27814 | Prathama Choudhury | St. Mary’s Higher Secondary School, Shillong | 561 |
| 14 | 31862 | Firoza Akhtar | A Regular – II Candidate | 561 |
| 15 | 26501 | Reedhi Baidya | All Saints’ Diocesan Higher Secondary School, Shillong | 560 |
| 16 | 27639 | Katherine Amy Nongbet | Seven Set Higher Secondary School, Shillong | 559 |
| 16 | 64521 | Deep Jyoti Koch | Nirupama Memorial Secondary School, Garobadha | 559 |
| 17 | 26507 | Sanidahun Riialariti Nongkhlaw | All Saints’ Diocesan Higher Secondary School, Shillong | 558 |
| 17 | 26702 | Mohammad Irfan | R. B. Anupchand Hindi Secondary School, Shillong | 558 |
| 18 | 26463 | Zaynial Banshan S Marbaniang | All Saints’ Diocesan Higher Secondary School, Shillong | 557 |
| 18 | 50476 | Aaron Dhar | North Liberty Higher Secondary School, Jowai | 557 |
| 18 | 56691 | Pragati Gupta | Pechon A Sangma Memorial Police Public Secondary School, Tura | 557 |
| 19 | 27481 | Baishali Paul | St. Margaret’s Higher Secondary School, Shillong | 556 |
| 19 | 27833 | Sammaya Isa Shylla | St. Mary’s Higher Secondary School, Shillong | 556 |
| 19 | 30857 | Mebanteilang Mawa | St. Dominic Savio’s Higher Secondary School, Shillong | 556 |
| 19 | 51851 | Ericfernando Papang | A Regular – II Candidate | 556 |
| 19 | 53461 | Leadingstar Maria Lamin | Jawaharlal Nehru Memorial Secondary School, Lamin | 556 |
| 19 | 56311 | Adiel R Sangma | Sherwood School, Tura | 556 |
| 20 | 30641 | Asavaca Symblai | Christian Academy, Shillong | 555 |
| 20 | 48643 | Daiakmen I Ka Talang | Ferrando Higher Secondary School, Umroi Nongrah | 555 |
| 20 | 56317 | Churchill Leitanthem | Sherwood School, Tura | 555 |
Both students got the same marks, so they share Rank 1. This is a big moment for them and their families.
MBOSE SSLC Result 2025 Previous Year Toppers List
It is also helpful to see last year’s toppers. This gives students an idea of performance levels.
| Rank | SSLC Toppers Name | MBOSE 10th Marks |
|---|---|---|
| 1 | Leisha Agarwal | 582 marks |
| 1 | Avila Kathrene P Lyngdoh | 582 marks |
| 2 | Evanshan Nongrum | 578 marks |
| 2 | Pori Panday | 578 marks |
| 3 | Anushmita Choudhury | 576 marks |
| 3 | Sourav Pandey | 576 marks |
| 3 | Eulogemene Rilin L Suting | 576 marks |
| 4 | Anamika Singh | 572 marks |
| 5 | Taesha Grace Pakyntein | 570 marks |
| 5 | Manderson Thongni | 570 marks |
| 5 | Esther D Shira | 570 marks |
| 5 | Mahir Islam | 570 marks |
MBOSE SSLC Exam 2026 Details
The exams were held in offline mode. Students wrote their exams using pen and paper in exam centres.
Subject Wise Exam Dates
- Jan 30: English
- Feb 02: Science
- Feb 04: Health & Physical Education / Computer Science / Vocational
- Feb 06: Social Science
- Feb 09: Mathematics / Special Mathematics
- Feb 11: Indian Languages / Additional Language
So, the exams were completed smoothly over these days.
Where to Check MBOSE SSLC Result 2026
Students can check their result from official websites. Make sure to use the correct website to avoid confusion.
Official Result Websites
- mbose.in
- mboseresults.in
- megresults.nic.in
After that, enter your roll number and check your marks.
Important Links
| Link Name | Access |
| Official Website | Click Here |
| Result Link | Click Here |
| WhatsApp Channel | Click Here |
| Telegram Channel | Click Here |
| Facebook Group | Click Here |
| Jobs Link | Click Here |
What After MBOSE SSLC Result 2026
Now, students may feel happy or maybe a bit sad. That is normal. However, this is just one step in life.
- If you passed, then choose your next stream carefully
- If marks are low, do not worry, you can try again
- Talk to teachers and parents for guidance
- Stay calm and think about your next step
In addition, always remember that marks are important, but they are not everything.
FAQs on MBOSE SSLC Result 2026 Toppers List
Q1. When was MBOSE SSLC Result 2026 declared?
The result was declared on April 7, 2026 at 11 AM.
Q2. Where can I check the topper list?
You can check it on the official website of MBOSE and also in this post.
Q3. Who got Rank 1 in 2026?
Leisha Agarwal and Avila Kathrene P Lyngdoh both got Rank 1.
Q4. What are the passing marks?
Students need 30% in each subject and 33% overall.
Q5. What is the exam mode?
The exam was held in offline mode using pen and paper.




